Year | Passer Rating | Passing Yards |
2008 | Philip Rivers (SD) 1st Kurt Warner (ARI) UD Drew Brees (NO) 2nd Peyton Manning ( Aaron Rodgers (GB) 1st Matt Schaub (HOU) 3rd Tony Romo (DAL) UD Jeff Garcia (TB) UD Matt Cassel (NE) 4th | Drew Brees (NO) 2nd Kurt Warner (ARI) UD Jay Cutler (DEN) 1st Aaron Rodgers (GB) 1st Philip Rivers (SD) 1st Peyton Manning ( Donovan McNabb (PHI) 1st Matt Cassel (NE) 4th David Garrard (JAX) 4th |
2007 | Tom Brady (NE) 6th Ben Roethlisberger (PIT) 1st David Garrard (JAX) 4th Peyton Manning ( Tony Romo (DAL) UD Brett Favre (GB) 2nd Jeff Garcia (TB) UD Matt Hasselbeck (SEA) 6th Donovan McNabb (PHI) 1st Kurt Warner (ARI) UD | Tom Brady (NE) 6th Drew Brees (NO) 2nd Tony Romo (DAL) UD Brett Favre (GB) 2nd Jon Kitna (DET) UD Peyton Manning ( Matt Hasselbeck (SEA) 6th Derek Anderson (CLE) 6th Jay Cutler (DEN) 1st |
2006 | Peyton Manning ( Damon Huard (KC) UD Drew Brees (NO) 2nd Donovan McNabb (PHI) 1st Tony Romo (DAL) UD Marc Bulger (STL) 6th Philip Rivers (SD) 1st Tom Brady (NE) 6th Mark Brunell (WAS) 5th | Drew Brees (NO) 2nd Peyton Manning ( Marc Bulger (STL) 6th Jon Kitna (DET) UD Brett Favre (GB) 2nd Tom Brady (NE) 6th Ben Roethlisberger (PIT) 1st Philip Rivers (SD) 1st |
2005 | Peyton Manning ( Ben Roethlisberger (PIT) 1st Matt Hasselbeck (SEA) 6th Marc Bulger (STL) 6th Tom Brady (NE) 6th Jake Plummer (DEN) 2nd Trent Green (KC) 8th Byron Leftwich (JAX) 1st Drew Brees (SD) 2nd | Tom Brady (NE) 6th Trent Green (KC) 8th Brett Favre (GB) 2nd Eli Manning (NYG) 1st Kerry Collins (OAK) 1st Peyton Manning ( Drew Bledsoe (DAL) 1st Drew Brees (SD) 2nd Matt Hasselbeck (SEA) 6th |
2004 | Peyton Manning ( Daunte Culpepper (MIN) 1st Drew Brees (SD) 2nd Donovan McNabb (PHI) 1st Ben Roethlisberger (PIT) 1st Brian Griese (TB) 3rd Trent Green (KC) 8th Marc Bulger (STL) 6th Tom Brady (NE) 6th Brett Favre (GB) 2nd | Daunte Culpepper (MIN) 1st Trent Green (KC) 8th Peyton Manning ( Jake Plummer (DEN) 2nd Brett Favre (GB) 2nd Marc Bulger (STL) 6th Jake Delhomme (CAR) UD Donovan McNabb (PHI) 1st Aaron Brooks (NO) 4th Tom Brady (NE) 6th |
2003 | Steve McNair (TEN) 1st Peyton Manning ( Daunte Culpepper (MIN) 1st Trent Green (KC) 8th Jake Plummer (DEN) 2nd Brett Favre (GB) 2nd Aaron Brooks (NO) 4th Matt Hasselbeck (SEA) 6th John Kitna (CIN) UD Tom Brady (NE) 6th | Peyton Manning ( Trent Green (KC) 8th Marc Bulger (STL) 6th Matt Hasselbeck (SEA) 6th Brad Johnson (TB) 9th Tom Brady (NE) 6th Jon Kitna (CIN) UD Aaron Brooks (NO) 4th Daunte Culpepper (MIN) 1st Tommy Maddox (PIT) 1st |
2002 | Rich Gannon (OAK) 4th Brad Johnson (TB) 9th Trent Green (KC) 8th Peyton Manning ( Matt Hasselbeck (SEA) 6th Drew Bledsoe (BUF) 1st Donovan McNabb (PHI) 1st Tom Brady (NE) 6th Mark Brunell (JAX) 5th | Rich Gannon (OAK) 4th Drew Bledsoe (BUF) 1st Peyton Manning ( Kerry Collins (NYG) 1st Daunte Culpepper (MIN) 1st Tom Brady (NE) 6th Trent Green (KC) 8th Brett Favre (GB) 2nd Aaron Brooks (NO) 4th Steve McNair (TEN) 1st |
2001 | Kurt Warner (STL) UD Rich Gannon (OAK) 4th Jeff Garcia (SF) UD Brett Favre (GB) 2nd Steve McNair (TEN) 1st Tom Brady (NE) 6th Donovan McNabb (PHI) 1st Mark Brunell (JAX) 5th Chris Chandler (ATL) 3rd Peyton Manning ( | Kurt Warner (STL) UD Peyton Manning ( Brett Favre (GB) 2nd Aaron Brooks (NO) 4th Rich Gannon (OAK) 4th Trent Green (KC) 8th Kerry Collins (NYG) 1st Jake Plummer (ARI) 2nd Jeff Garcia (SF) UD Doug Flutie (SD) 11th |
2000 | Brian Greise (DEN) 3rd Trent Green (STL) 8th Kurt Warner (STL) UD Daunte Culpepper (MIN) 1st Jeff Garcia (SF) UD Peyton Manning ( Rich Gannon (OAK) 4th Elvis Grbac (KC) 8th Doug Flutie (SD) 11th Mark Brunell (JAX) 5th | Peyton Manning ( Jeff Garcia (SF) UD Elvis Grbac (KC) 8th Daunte Culpepper (MIN) 1st Brett Favre (GB) 2nd Vinny Testaverde (NYJ) 1st Steve Beuerlein (CAR) 4th Mark Brunell (JAX) 5th Kerry Collins (NYG) 1st Rich Gannon (OAK) 4th |
1999 | Kurt Warner (STL) UD Steve Beuerlein (CAR) 4th Jeff George (MIN) 1st Peyton Manning ( Brad Johnson (WAS) 9th Rich Gannon (OAK) 4th Ray Lucas (NYJ) UD? Charlie Batch (DET) 2nd Gus Frerotte (DET) 7th Chris Chandler (ATL) 3rd | Steve Beuerlein (CAR) 4th Kurt Warner (STL) UD Peyton Manning ( Brett Favre (GB) 2nd Brad Johnson (WAS) 9th Drew Bledsoe (NE) 1st Rich Gannon (OAK) 4th Elvis Grbac (KC) 8th Jon Kitna (SEA) UD
|
1998 | Randall Cunningham (MIN) 5th Vinny Testaverde (NYJ) 1st Steve Young (SF) 1st Chris Chandler (ATL) 3rd John Elway (DEN) 1st Neil O’Donnell (CIN) 3rd Mark Brunell (JAX) 5th Troy Aikman (DAL) 1st Steve Beuerlein (CAR) 4th Brett Favre (GB) 2nd | Brett Favre (GB) 2nd Steve Young (SF) 1st Peyton Manning ( Jake Plummer (ARI) 2nd Randall Cunningham (MIN) 5th Drew Bledsoe (NE) 1st Dan Marino (MIA) 1st Trent Green (WAS) 8th Vinny Testaverde (NYJ) 1st Steve McNair (TEN) 1st |
1997 | Steve Young (SF) 1st Chris Chandler (ATL) 3rd Brett Favre (GB) 2nd Mark Brunell (JAX) 5th Jeff George (OAK) 1st Drew Bledsoe (NE) 1st John Elway (DEN) 1st Jim Harbaugh ( Brad Johnson (MIN) 9th Bobby Hoying (PHI) 3rd | Jeff George (OAK) 1st Brett Favre (GB) 2nd Dan Marino (MIA) 1st Drew Bledsoe (NE) 1st Warren Moon (SEA) UD John Elway (DEN) 1st Scott Mitchell (DET) 4th Troy Aikman (DAL) 1st Mark Brunell (JAX) 5th Tony Banks (STL) 2nd |
1996 | Steve Young (SF) 1st Brett Favre (GB) 2nd Brad Johnson (MIN) 9th John Elway (DEN) 1st Vinny Testaverde (BAL) 1st Dan Marino (MIA) 1st Mark Brunell (JAX) 5th Drew Bledsoe (NE) 1st Jeff Hostetler (OAK) 3rd Ty Detmer (PHI) 9th | Mark Brunell (JAX) 5th Vinny Testaverde (BAL) 1st Drew Bledsoe (NE) 1st Brett Favre (GB) 2nd Jeff Blake (CIN) 6th Gus Frerotte (WAS) 7th John Elway (DEN) 1st Bobby Hebert (ATL) UD Troy Aikman (DAL) 1st Scott Mitchell (DET) 4th |
1995 | Jim Harbaugh ( Brett Favre (GB) 2nd Troy Aikman (DAL) 1st Erik Kramer (CHI) UD Scott Mitchell (DET) 4th Steve Young (SF) 1st Warren Moon (MIN) UD Dan Marino (MIA) 1st Jeff George (ATL)1st Chris Chandler (HOU) 3rd | Brett Favre (GB) 2nd Scott Mitchell (DET) 4th Warren Moon (MIN) UD Jeff George (ATL) 1st John Elway (DEN) 1st Jim Everett (NO) 1st Erik Kramer (CHI) UD Jeff Blake (CIN) 6th Dan Marino (MIA) 1st Dave Kreig (ARI) UD |
1994 | Steve Young (SF) 1st Brett Favre (GB) 2nd Dan Marino (MIA) 1st John Elway (DEN) 1st Troy Aikman (DAL) 1st Jim Everett (NO) 1st Jim Kelly (BUF) 1st Joe Montana (KC) 3rd Jeff George (ATL) 1st Craig Erickson (TB) 4th | Drew Bledsoe (NE) 1st Dan Marino (MIA) 1st Warren Moon (MIN) UD Steve Young (SF) 1st Brett Favre (GB) 2nd Jim Everett (NO) 1st Jeff George (ATL) 1st John Elway (DEN) 1st Jeff Hostetler (OAK) 3rd Joe Montana (KC) 1st |
1993 | Steve Young (SF) 1st Troy Aikman (DAL) 1st John Elway (DEN) 1st Phil Simms (NYG) 1st Joe Montana (KC) 3rd Vinny Testaverde (CLE) 1st Bubby Brister (PHI) 3rd Boomer Esiason (NYJ) 2nd Scott Mitchell (MIA) 4th Bobby Hebert (ATL) UD | John Elway (DEN) 1st Steve Young (SF) 1st Warren Moon (HOU) UD Boomer Esiason (NYJ) 2nd Jim Kelly (BUF) 1st Brett Favre (GB) 2nd Jeff Hostetler (OAK) 3rd Neil O’Donnell (PIT) 3rd Steve Beuerlein (ARI) 4th Troy Aikman (DAL) 1st |
Thursday, May 7, 2009
Best QBs: Last 16 years
Here are the top ten QBs in passer rating and pass yards the last 16 years. Players in bold ranked in the top ten in both categories. The # next to the team which they played for is what round they were drafted in.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment